Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-03 09:24:46	2.17	Exp 10 NC	0.19
Chamber 2	0	2	2	61	2013-09-03 09:25:51	20.61	Error	-0.09
Chamber 3	0	3	3	61	2013-09-03 09:26:56	1.52	Lin	1.52
Chamber 4	0	4	4	61	2013-09-03 09:28:01	1.33	Lin	1.33
Chamber 5	0	5	5	61	2013-09-03 09:29:06	1.78	Lin	1.78
Chamber 6	0	6	6	61	2013-09-03 09:30:10	0.92	Lin	0.92
Chamber 7	0	7	7	61	2013-09-03 09:31:15	0.94	Lin	0.94
Chamber 8	0	8	8	61	2013-09-03 09:32:20	0.93	Lin	0.93
